
The best online fitness resource you'll ever need. We filter out the BS to ensure you meet your health and fitness goals!

The best online fitness resource you'll ever need. We filter out the BS to ensure you meet your health and fitness goals!

You’ve got the motivation, you’ve got the drive, and you’re ready to dive into the vibrant world of CrossFit. But “What’s this going to cost me?” I hear you ask. After pulling together data from more than 3000 CrossFit boxes across the country, we’ve found that you’ll need to budget $159.59 per month on average.
Of course costs can vary, and there’s more to the story than just the average price. Different locations, offerings, and other factors can affect how much you end up paying.
We’re going to dive deeper into the research and explore the findings to help you make the best decision for your CrossFit journey.
Our findings were obtained using a comprehensive dataset that included pricing information from a whopping 3030 CrossFit boxes across the USA!
This dataset was painstakingly compiled in-house through manual research and outreach.
We basically went to CrossFit’s website and listed every single CrossFit affiliate that existed in the USA (at the time of writing) – it turns out there are over 3000 of them!
We went to each box’s website to obtain pricing information, and if it wasn’t available, we contacted them via email.
It was a tedious process that lasted months which makes this data the first of its kind and goes above and beyond what any other resource on the interwebs has done.
Our data will give you the most accurate picture of how much CrossFit really costs and the various options that are available. This will allow you to make a more informed decision about whether CrossFit is for you or not.
The exact average cost of an Unlimited Membership per month to attend any CrossFit box in the USA is $159.59. This is close to the average price for many states like Texas ($160.07), Virginia ($159.39), and Alaska ($156.64).
We then graphed a histogram of the raw data to try to gain the further insight using statistics. The histogram is shown below.
Using statistical analysis, we found that the most common average CrossFit prices fall within the $120 to $200 per month bracket.
This was based off a standard deviation of around $40 – covering 68% of the states. This includes states like Nevada, Connecticut, Florida, Illinois, Texas, Virginia, Delaware, Arizona, and many others.
Prices between $80 to $240 per month range are less common and include states like New York, New Jersey, California, and Louisiana, West Virginia, Maine. Prices outside this range are rare, with the District of Columbia being an example of a higher price at $236.17, and Wyoming being an example of a lower price at $108.00.
Let’s dive in further and explore the numbers.
The costs in the following list represent the average price of an Unlimited Membership in a CrossFit box:
Maybe time to move to North Dakota or Wyoming?
Below is an interactive map of the USA showing the average pricing of an unlimited membership for a single person in each state.
The table below shows the average cost for each state from the most expensive to the cheapest.
| State Code | State | Box Count | $/month |
|---|---|---|---|
| DC | District of Colombia | 9 | $236.17 |
| NY | New York | 138 | $199.88 |
| MA | Massachusetts | 50 | $189.32 |
| NJ | New Jersey | 47 | $185.45 |
| CA | California | 360 | $180.32 |
| HI | Hawaii | 27 | $179.28 |
| WA | Washington | 51 | $174.78 |
| MD | Maryland | 49 | $170.65 |
| NH | New Hampshire | 21 | $169.08 |
| RI | Rhode Island | 12 | $167.29 |
| MN | Minnesota | 50 | $164.42 |
| VT | Vermont | 8 | $164.17 |
| FL | Florida | 262 | $163.45 |
| NV | Nevada | 35 | $162.38 |
| NE | Nebraska | 19 | $162.07 |
| CT | Connecticut | 56 | $162.04 |
| IL | Illinois | 50 | $161.39 |
| TX | Texas | 357 | $160.07 |
| VA | Virginia | 50 | $159.39 |
| AK | Alaska | 15 | $156.64 |
| DE | Delaware | 15 | $154.33 |
| AZ | Arizona | 74 | $153.18 |
| CO | Colorado | 121 | $152.86 |
| PA | Pennsylvania | 50 | $152.37 |
| OR | Oregon | 50 | $152.27 |
| GA | Georgia | 141 | $151.09 |
| TN | Tennessee | 50 | $149.92 |
| NC | North Carolina | 50 | $149.72 |
| MT | Montana | 21 | $149.00 |
| IN | Indiana | 52 | $147.15 |
| KS | Kansas | 22 | $146.65 |
| AL | Alabama | 34 | $144.19 |
| WI | Wisconsin | 50 | $143.36 |
| SC | South Carolina | 50 | $142.69 |
| OK | Oklahoma | 43 | $142.60 |
| OH | Ohio | 51 | $141.72 |
| MI | Michigan | 50 | $141.28 |
| MO | Missouri | 50 | $139.30 |
| NM | New Mexico | 13 | $139.00 |
| MS | Mississippi | 23 | $138.15 |
| AR | Arkansas | 33 | $137.76 |
| ID | Idaho | 34 | $135.94 |
| LA | Louisiana | 51 | $133.74 |
| WV | West Virginia | 12 | $132.00 |
| ME | Maine | 24 | $131.14 |
| SD | South Dakota | 15 | $127.33 |
| ND | North Dakota | 11 | $126.75 |
| KY | Kentucky | 45 | $121.94 |
| UT | Utah | 39 | $121.62 |
| IA | Iowa | 45 | $120.78 |
| WY | Wyoming | 10 | $108.00 |
| Rank | Affiliate | Address | State | $/month |
|---|---|---|---|---|
| 1 | CrossFit Union Square | 666 Broadway, Lower Level New York, NY 10012 | NY | $360.53 |
| 2 | CrossFit Spot | 33 West End Avenue, NY NY 10023 | NY | $350.00 |
| 3 | CrossFit Pine Barrens | 73 Broadway Rocky Point, NY 11778 | NY | $350.00 |
| 4 | DogTown CrossFit | 3456 Motor Ave., Suite F Culver City, CA 90232 | CA | $335.00 |
| 5 | CrossFit Marin | 412 Tamal Plaza Corte Madera, CA 94925 | CA | $333.00 |
| 6 | CrossFit Hell’s Kitchen | 361 WEST 36TH STREETNEW YORK, NY, 10018 | NY | $325.00 |
| 7 | CrossFit Potrero Hill | 175 De Haro St. San Francisco, CA 94103 | CA | $319.00 |
| 8 | CrossFit Blue House | 7024 N Richards St, Portland, OR 97203 | OR | $315.00 |
| 9 | CrossFit CrownTown | 1950 Compton Ave., Unit 102 Corona, Ca 92881 | CA | $300.00 |
| 10 | CrossFit South Brooklyn | 597 Degraw St, Brooklyn, NY 11217 | NY | $300.00 |
| 11 | Fog City CrossFit | 1649 Valencia St San Francisco, CA 94110 | CA | $299.00 |
| 12 | CrossFit NYC | 50 W 28th St 2nd floor, New York, NY 10001 | NY | $299.00 |
| 13 | CrossFit Upper West Side | 157 Columbus Ave, New York, NY 10023 | NY | $299.00 |
| 14 | CrossFit Golden Gate | 1946 Van Ness Avenue San Francisco CA, 94109 | CA | $296.00 |
| 15 | CrossFit Los Angeles (LA) | 1431 Lincoln Blvd, Santa Monica, CA 90401 | CA | $295.00 |
| 16 | CrossFit Alinea | 674 South Van Ness Avenue San Francisco, CA 94110 | CA | $290.00 |
| 17 | Paradiso CrossFit | 711 Hampton Drive Los Angeles, CA 90291 | CA | $289.00 |
| 18 | Paradiso CrossFit Venice | 711 Hampton Drive Venice , CA | CA | $289.00 |
| 19 | Foundation CrossFit | 1122 E Pike St. #1385 Seattle, WA 98122 | WA | $289.00 |
| 20 | Dean CrossFit | 845 Dean Street Brooklyn NY 11238 | NY | $287.38 |
| 21 | CrossFit Malibu | 3728 Cross Creek Road Malibu, CA 90265 | CA | $280.50 |
| 22 | CrossFit East Harlem | 156 E. 100th Street, NY, NY | NY | $279.00 |
| 23 | CrossFit East River | 647 East 9th Street, New York, NY 10009 | NY | $276.91 |
| 24 | CrossFit Upper East Side | EVF Upper East Side 1623 York Ave. NYC, NY 10028 | NY | $275.00 |
| 25 | CrossFit Bullseye | 2045 N HWY 360 Suite #130, Grand Prairie, Texas | TX | $275.00 |
| 26 | Puget Sound CrossFit | 4100 Aurora Ave N Seattle, WA 98103 | WA | $269.00 |
| 27 | Brick CrossFit | 7811 Santa Monica Blvd. West Hollywood, CA 90046 | CA | $265.00 |
| 28 | CrossFit Gantry | 10-19 46th Rd Long Island City, Ny 11101 | NY | $265.00 |
| 29 | CrossFit Horsepower | 11559 Ventura Boulevard Studio City, CA 91604 | CA | $260.00 |
| 30 | The City CrossFit | 2 Brook St, San Francisco, CA 94110 | CA | $260.00 |
The geographical distribution of the top 30 most expensive CrossFit boxes in the USA is heavily skewed towards areas with high costs of living, dense populations, and a strong culture of fitness and wellness.
These factors combined create an environment where CrossFit boxes can charge higher prices for their services. It’s also worth noting that these areas are likely to have a higher concentration of CrossFit boxes, leading to competition which can also drive up prices.
| Rank | Affiliate | Address | State | $/month |
|---|---|---|---|---|
| 1 | North Plains CrossFit | 3515 16th St SW , Minot, ND, United States, North Dakota | ND | $40.00 |
| 2 | CrossFit Calhoun | 450 Elm Street Calhoun, GA 30701 | GA | $49.00 |
| 3 | CrossFit 2960 | 2960 Epic Place Grand Prairie, TX 75052 | TX | $49.00 |
| 4 | Jamerson CrossFit | 801 Wyndhurst Drive Lynchburg, VA 24502 | VA | $51.00 |
| 5 | Park Circle CrossFit | 4268 Spruill Ave, North Charleston, SC 29405 | SC | $54.00 |
| 6 | Skyline CrossFit | 551 N. Shepherd Dr. 200 Houston, TX 77007 | TX | $56.00 |
| 7 | CrossFit Sisters | 625 N Arrowleaf Trail #110 Sisters, Oregon 97759 | OR | $59.00 |
| 8 | CrossFit City Limits | 5206 EILERS AVENUE, AUSTIN, TX, 78751 | TX | $59.00 |
| 9 | CrossFit Carroll | Old Alley Mall 516 N. Adams St. Carroll, IA 51401 | IA | $60.00 |
| 10 | CrossFit Mid Valley | 3201 Pacific Blvd. SW Albany, OR 97321 | OR | $64.00 |
| 11 | CrossFit Cheyenne | 514 W 19th St Cheyenne, WY 82001 | WY | $64.00 |
| 12 | Forged Steele CrossFit | 200 N. Military Rd. Slidell, La. 70461 | LA | $64.95 |
| 13 | Ghosted CrossFit | 28 South Hwy 36, Weston, Idaho 83286 | ID | $65.00 |
| 14 | CrossFit OFC | 1201 S 17TH ST, OSKALOOSA, IA, 52577 | IA | $65.00 |
| 15 | CrossFit 906 | 610 Lakeshore Dr., Ishpeming, MI 49849 | MI | $65.00 |
| 16 | Barnyard CrossFit | 2450 West Fair Rd. Perry, Florida 32347 | FL | $67.00 |
| 17 | O.F.W. CrossFit | 655 B Academy Ct. Windsor CO 80550 | CO | $69.99 |
| 18 | CrossFit Augusta | 472 Columbia Industrial Boulevard, Evans, GA, 30809 | GA | $70.00 |
| 19 | Barnes Corner CrossFit | 6 Barnes Corner Rd, Colora, MD 21917 | MD | $70.00 |
| 20 | Full Force CrossFit | 1700 17th St NW, Suite 2c Austin, MN 55912 | MN | $70.00 |
| 21 | Renovation CrossFit | 25 Cedar Street, Livermore Falls, ME, United States, Maine | ME | $74.00 |
| 22 | Gila Valley CrossFit | 701 S 5th Ave, Safford, AZ 85546 | AZ | $75.00 |
| 23 | CrossFit Hephzibah | 2356 GA-88 b, Hephzibah, GA 30815 | GA | $75.00 |
| 24 | CrossFit Grand Rapids | 2945 Hillcroft- suite B Wyoming, MI 49548 | MI | $75.00 |
| 25 | CrossFit Grenada | 1229 SUNSET DR.,SUITE B GRENADA MS 38901 | MS | $75.00 |
| 26 | CrossFit Johns Island | 3226 Maybank Hwy, Johns Island, SC | SC | $75.00 |
| 27 | Glacial Lakes CrossFit | 1115 9th Ave SE, Watertown, SD 57201 | SD | $75.00 |
| 28 | CrossFit Grizzly | 1507 N Double B St, Wasilla, AK 99645 | AK | $79.00 |
| 29 | FFS CrossFit | 91 Silicon Dr. Pueblo West, CO 81007 | CO | $80.00 |
| 30 | CrossFit Cortez | 2005 Industrial Rd Cortez , CO , 81321 | CO | $80.00 |
Our comprehensive analysis of CrossFit prices across the USA reveals a spectrum of cost-effective alternatives that cater to diverse budgets and lifestyles.
In this section, we delve into data-driven insights, unveiling hidden gems of affordability within the CrossFit community.
From punchcard systems to discounted monthly plans, and remote training opportunities, we explore a range of practical solutions.
These findings not only demystify the cost barrier but also open up avenues for enthusiasts to engage in CrossFit without straining their finances.
The data shows that many CrossFit affiliates offer punchcard options (e.g., 10, 15, 20, 30 class punchcards).
These options are significantly cheaper than unlimited memberships and allow flexibility.
For example, the average cost for a 10 Class Punchcard across various gyms is approximately $165.45, whereas the average cost for a single unlimited membership is around $159.59 per month.
Punchcards could be a more affordable option for those attending fewer classes per month.
Some gyms offer discounted monthly memberships without a contract. These are lower than the standard single unlimited memberships and provide a middle ground between commitment and flexibility.
For instance, the average cost for “Discounted Monthly, No Contract” memberships is around $161.35, slightly higher than the single unlimited but offering the benefit of no long-term commitment.
For those who are unsure about their long-term commitment or have fluctuating schedules, weekly memberships can be a suitable option. The average cost for a weekly unlimited membership is about $64.13, which can be a more manageable expense for short-term fitness goals or trial periods.